Intentionally Being

progress is wrecked or preserved by a single event


  • Home

  • Categorias

  • Tags

  • Arquivos

Setembro 2021

Postado em 01-10-2021 | Em Finanças | 0 comments
Papel Preço Qtde. Valor
EVEN3 R$ 7,61 500 R$ 3.805,00
POMO4 R$ 2,74 1300 R$ 3.562,00
RAPT4 R$ 11,48 300 R$ 3.444,00
TEND3 R$ 17,47 1 R$ 17,47
CPLE6 R$ 7,31 1000 R$ 7.310,00
ENAT3 R$ 14,30 100 R$ 1.430,00
LCAM3 R$ 24,13 200 R$ 4.826,00
LOGG3 R$ 26,29 100 R$ 2.629,00
MULT3 R$ 18,82 200 R$ 3.764,00
ODPV3 R$ 16,40 160 R$ 2.624,00
POMO4 R$ 2,74 300 R$ 822,00
SMTO3 R$ 33,36 100 R$ 3.336,00
SULA11 R$ 25,65 212 R$ 5.437,80
TIMS3 R$ 11,81 200 R$ 2.362,00
WEGE3 R$ 39,87 1 R$ 39,87
Total da carteira     R$ 45.409,14
Leia mais »
1 … 50 51 52 … 110
can't steer unless already moving

can't steer unless already moving

Say to yourself what you would be; do what you gotta do; do well.

110 Posts
10 Categorias
21 Tags
RSS
Sara Ecclesiastes
0%
can't steer unless already moving