| Basic Properties | |
| Device | iPhone SE 3gen (2022) |
| Dock Connector | Lightning |
| SIM Card Type | Nano-SIM + eSIM |
| Device String | iPhone14,6 |
| Device Id | D49AP |
| Released | 18 Mar 2022 |
| Capabilities | |
| Cellular | Yes |
| GPS | Yes |
| NFC | Yes |
| Force Touch | No |
| Bluetooth | |
| Version | 5.0 |
| Controller | USI 339S00761 |
| Bluetooth Smart (LE) | Yes |
| Physical Properties | |
| Water resistant | IP67 (1m / 30 min) |
| Width | 67.3 mm |
| Height | 138.4 mm |
| Depth | 7.3 mm |
| Weight | 144 g |
| CPU Properties | |
| CPU | Apple A15 |
| Speed | 3220 MHz |
| Manufacturer | TSMC |
| Instruction Set | 64-bit ARMv8.3-A |
| Microarchitecture | Bionic |
| Technology | 5 nm |
| Core Count | 6 |
| Active Core Count | 6 |
| Neural Engine | (null) |
| Neural Cores | (null) |
| GPU Properties | |
| GPU Type | Apple |
| GPU Cores | 4 |
| Co-processor Properties | |
| Co-processor | Apple M15 |
| Storage Information | |
| Device Model | 64 GB |
| Total Storage | 58.92 GB |
| Available Storage | 7.40 GB |
| RAM Information | |
| Total RAM | 3887 MB |
| Available RAM | 214 MB |
| Screen Size | |
| Screen Size | 4.7" |
| Aspect Ratio | 16:9 |
| Pixel Density | 326 PPI |
| Screen Parameters | |
| Vertical Resolution | 1334 Pixels |
| Horizontal Resolution | 750 Pixels |
| Contrast | 1400:1 |
| Brightness | 625 cd/m² |
| Technology | IPS |
| Refresh Rate | 60Hz |
| Color Gamut | (null) |
| Back Camera | |
| Resolution | 12 MegaPixels |
| Aperture | 1.8 |
| Max Video Resolution | 4k @ 60fps |
| Max Video Speed | 240fps @ 1080p |
| Optical Stabilization | Yes |
| Max Photo Resolution | 4032 x 3024 |
| Shortest Exposure Value | 1/90909 sec |
| Longest Exposure Value | 1/2 sec |
| Front Camera | |
| Resolution | 7.0 MegaPixels |
| Aperture | 2.2 |
| Max Video Resolution | 1080p @ 30fps |
| Max Video Speed | 30fps @ 1080p |
| Optical Stabilization | Electronic |
| Max Photo Resolution | 3840 x 2160 |
| Shortest Exposure Value | 1/76923 sec |
| Longest Exposure Value | 1/2 sec |
| Cellular | |
| Capabilities | CDMA/UMTS/HSDPA/LTE/5G |
| Baseband | Qualcomm X57 |
| Assigned IP Addresses | |
| Wi-Fi (IPv4) | 192.168.15.3 |
| Wi-Fi (IPv6) | 2804:7f3:fb03:cbb7:4cfa:acfc:7cb3:1d11 |
| Cellular (IPv4) | 10.83.120.107 |
| Cellular (IPv6) | 2804:389:a22a:1154:f44a:688f:fc5d:ae9e |
| Wi-Fi Details | |
| SSID | Casa2 2.4G |
| BSSID | 66:e9:cf:22:3:3e |
| Capabilities | 802.11 a/b/g/n/ac/ax |
| Controller | USI 339S00761 |
| Battery | |
| Status | Discharging |
| Level | 85 % |
| Voltage | 3.88 V |
| Capacity | 2018 mAh |
| Installed OS | |
| Operating System | iOS |
| Version | 18.3.1 |
| Build Number | 22D72 |
| Multitasking | Yes |
| Current Session | |
| Active Time | 5d 7h 10m |
| Uptime | 11d 19h 11m |
| AI Capability | |
| Apple Inteligence | (null) |
| OS Compatibility | |
| Initial OS Version | iOS 15.4 |
| Max Supported OS Version | iOS 18+ |
AIDA64 for iOS Version 1.61 (908)
Copyright (c) 2015-2024 FinalWire. All rights reserved.