Junho 2022

Slug: junho-22

12766 characters 756 words
MM/AA Carteira Aporte % mês % ano Histórico CAGR
06/20 8.431,00 7.767,38 8,54% 8,54% 8,54% 167,46%
07/20 10.089,00 906,26 8,05% 16,32% 16,32% 147,67%
08/20 17.847,31 6.066,85 10,47% 21,08% 21,08% 114,90%
09/20 19.993,00 2.284,69 -0,69% 17,43% 17,43% 61,94%
10/20 22.140,00 2.165,09 -0,08% 15,37% 15,37% 40,94%
11/20 23.832,00 0,00 7,64% 24,19% 24,19% 54,23%
12/20 28.338,00 3.244,49 4,66% 26,31% 26,31% 49,25%
01/21 33.204,00 4.093,16 2,38% 2,38% 25,17% 40,03%
02/21 37.710,00 6.786,02 -5,70% -3,84% 13,20% 17,97%
03/21 47.683,92 7.063,18 6,50% 3,03% 18,10% 22,09%
04/21 48.976,68 -699,41 4,24% 7,45% 23,44% 25,82%
05/21 51.121,00 732,65 2,84% 10,38% 26,50% 26,50%
06/21 48.839,90 -3.815,02 3,24% 14,92% 33,46% 30,53%
07/21 50.137,30 3.985,20 -5,09% 7,86% 23,55% 19,87%
08/21 50.596,97 -195,43 1,31% 9,31% 25,29% 19,76%
09/21 45.409,14 -4.482,76 -1,53% 8,62% 26,48% 19,27%
10/21 42.266,87 -21,52 -6,88% 1,16% 17,80% 12,26%
11/21 46.107,53 2.510,78 2,97% 4,09% 20,10% 12,99%
12/21 50.337,15 2.632,09 3,28% 7,27% 22,70% 13,79%
01/22 62.606,22 8.614,40 6,20% 6,20% 26,13% 14,94%
02/22 66.690,00 4.545,41 -0,69% 5,03% 23,08% 12,60%
03/22 69.765,81 -64,04 4,71% 9,98% 28,91% 14,86%
04/22 64.995,64 2.551,08 -10,12% -1,50% 14,69% 7,41%
05/22 66.030,61 1.135,79 -0,15% -1,62% 14,23% 6,88%
06/22 61.346,57 -272,87 -6,71% -8,23% 6,63% 3,13%
POMO4 3,920.00 LCAM3 4,674.00 ODPV3 1,661.44 EURO11 1,312.26 ENAT3 1,767.00 LOGG3 1,908.00 FIIB11 2,145.50 SULA11 4,594.04 CPLE6 6,980.00 HGPO11 3,102.72
MULT3 4,506.00 TIMS3 2,636.00 WEGE3 2,676.50 HUSC11 2,069.00 TEND3 4.01 RAPT4 2,823.00 FIGS11 2,007.60 EVEN3 2,445.00 BBDC4 502.57 HCRI11 1,517.39
TRPL4 2,328.00 AMER3 1,463.95 EZTC3 464.96 NSLU11 2,437.63 EUCA4 795.00 PTNT4 605.00 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100
URL: https://ib.bsb.br/junho-22
Reference: Download da planilha de rendimentos em alemdapoupanca.blogspot.com