Agosto 2021

Slug: agosto-21

10898 characters 741 words
Papel Preço Qtde. Valor
RAPT4 R$ 11,70 300 R$ 3.510,00
TEND3 R$ 20,65 1 R$ 20,65
CPLE6 R$ 6,57 1000 R$ 6.570,00
ENAT3 R$ 14,07 100 R$ 1.407,00
LCAM3 R$ 25,48 200 R$ 5.096,00
LOGG3 R$ 27,51 100 R$ 2.751,00
MULT3 R$ 21,21 200 R$ 4.242,00
ODPV3 R$ 13,27 160 R$ 2.123,20
POMO4 R$ 2,80 300 R$ 840,00
SMTO3 R$ 33,07 100 R$ 3.307,00
SULA11 R$ 29,62 212 R$ 6.279,44
TIMS3 R$ 12,22 200 R$ 2.444,00
TOTS3 R$ 39,90 300 R$ 11.970,00
WEGE3 R$ 36,68 1 R$ 36,68
Total da carteira     R$ 50.596,97
  Carteira Aporte % mês IB % ano IB Histórico IB CAGR IB % mês IBOV % ano IBOV Histórico IBOV CAGR IBOV
Jun R$ 8.431,00 R$ 7.767,38 8,54% 8,54% 8,54% 167,46% 8,76% 8,76% 8,76% 173,92%
Jul R$ 10.089,00 R$ 906,26 8,05% 16,32% 16,32% 147,67% 8,27% 16,76% 16,76% 153,42%
Ago R$ 17.847,31 R$ 6.066,85 10,47% 21,08% 21,08% 114,90% -3,44% 6,08% 6,08% 26,65%
Set R$ 19.993,00 R$ 2.284,69 -0,69% 17,43% 17,43% 61,94% -4,80% 0,22% 0,22% 0,65%
Out R$ 22.140,00 R$ 2.165,09 -0,08% 15,37% 15,37% 40,94% -0,69% -0,50% -0,50% -1,20%
Nov R$ 23.832,00 R$ 0,00 7,64% 24,19% 24,19% 54,23% 15,90% 15,32% 15,32% 32,99%
Dez R$ 28.338,00 R$ 3.244,49 4,66% 26,31% 26,31% 49,25% 9,30% 23,62% 23,62% 43,84%
Jan R$ 33.204,00 R$ 4.093,16 2,38% 2,38% 25,17% 40,03% -3,32% -3,32% 16,00% 24,93%
Fev R$ 37.710,00 R$ 6.786,02 -5,70% -3,84% 13,20% 17,97% -4,37% -6,99% 7,81% 10,55%
Mar R$ 47.683,92 R$ 7.063,18 6,50% 3,03% 18,10% 22,09% 6,00% -0,26% 12,83% 15,59%
Abr R$ 48.976,68 -R$ 699,41 4,24% 7,45% 23,44% 25,82% 1,94% 1,67% 15,25% 16,75%
Mai R$ 51.121,00 R$ 732,65 2,84% 10,38% 26,50% 26,50% 6,16% 7,90% 22,06% 22,06%
Jun R$ 48.839,90 -R$ 3.815,02 3,24% 14,92% 33,46% 30,53% 0,46% 9,12% 24,93% 22,81%
Jul R$ 50.137,30 R$ 3.985,20 -5,09% 7,86% 23,55% 19,87% -3,94% 4,06% 17,65% 14,95%
Ago R$ 50.596,97 -R$ 195,43 1,31% 9,31% 25,29% 19,76% -2,48% 1,50% 14,82% 11,69%
URL: https://ib.bsb.br/agosto-21
Reference: Download da planilha de rendimentos em alemdapoupanca.blogspot.com